Audit & Export
17 rows in range| At | Action | Actor | Subject | Detail |
|---|---|---|---|---|
| 7/25/2026, 10:22:56 AM | export | admin | config | {"to":"2026-07-25T23:59:59.999Z","from":"2026-07-18T00:00:00.000Z","rows":2,"format":"xlsx","actorId":"demo-admin"} |
| 7/25/2026, 10:20:09 AM | export | admin | config | {"to":"2026-07-25T23:59:59.999Z","from":"2026-07-18T00:00:00.000Z","rows":2,"format":"csv","actorId":"demo-admin"} |
| 7/24/2026, 2:01:25 PM | export | admin | config | {"to":"2026-07-24T14:01:25.799Z","from":"2026-07-17T14:01:25.799Z","rows":14,"format":"xlsx","actorId":"demo-admin"} |
| 7/24/2026, 2:01:25 PM | export | admin | config | {"to":"2026-07-24T14:01:24.746Z","from":"2026-07-17T14:01:24.746Z","rows":2,"format":"csv","actorId":"demo-admin"} |
| 7/24/2026, 1:53:34 PM | lifecycle_transition | system | admission | {"event":"grace_expired","actorId":"cron-sweep","toState":"closed","fromState":"discharge_grace"} |
| 7/24/2026, 1:47:21 PM | lifecycle_transition | admin | admission | {"event":"grace_expired","actorId":"e2e","toState":"closed","fromState":"discharge_grace"} |
| 7/24/2026, 1:47:20 PM | lifecycle_transition | admin | admission | {"event":"discharge","actorId":"e2e","toState":"discharge_grace","fromState":"active"} |
| 7/24/2026, 1:47:20 PM | lifecycle_transition | admin | admission | {"event":"transfer","actorId":"e2e","toState":"active","toWardId":"75056d33-2a33-4568-aae0-4a9efbbe4f63","fromState":"active"} |
| 7/24/2026, 1:47:19 PM | lifecycle_transition | admin | admission | {"event":"transfer","actorId":"e2e","toState":"active","toWardId":"46f8a0d5-088e-4ba5-9b74-4fee4cde1ac9","fromState":"active"} |
| 7/24/2026, 1:47:18 PM | slot_bind | system | slot | {"agency":null,"actorId":"kiosk","personId":"7763bd3f-178c-480d-aeaf-47cbc8fa7b66","attendantType":"family"} |
| 7/23/2026, 6:16:04 PM | slot_release | nursing_station | slot | {"actorId":"demo-nurse","previousPersonId":"ad5003c1-3fde-4e76-83c7-27dd4e445b20"} |
| 7/23/2026, 6:16:03 PM | slot_handover | system | slot | {"actorId":"kiosk","toPersonId":"ad5003c1-3fde-4e76-83c7-27dd4e445b20","fromPersonId":"bfb10051-b579-4411-b086-cdd7520f58ce"} |
| 7/23/2026, 6:16:02 PM | check_out | gate_guard | visit | {"actorId":"demo-gate-guard","credential":"058ef975-8367-4573-8222-8845b7b4915d"} |
| 7/23/2026, 6:16:02 PM | check_in | gate_guard | visit | {"actorId":"demo-gate-guard","category":"attendant","credential":"058ef975-8367-4573-8222-8845b7b4915d"} |
| 7/23/2026, 6:16:01 PM | slot_bind | system | slot | {"agency":null,"actorId":"kiosk","personId":"bfb10051-b579-4411-b086-cdd7520f58ce","attendantType":"family"} |
| 7/23/2026, 6:05:13 PM | check_out | gate_guard | visit | {"actorId":"demo-gate-guard","credential":"ac78ce2a-8792-4e3f-9d54-054ea63d6be5"} |
| 7/23/2026, 6:05:12 PM | check_in | system | visit | {"actorId":"kiosk","category":"visitor","admissionId":"da03aca9-7d3d-4fa3-8a49-edf5fca1626a","screeningFlagged":false} |
Preview shows the latest 50 rows; exports include the full range (up to 5,000 rows). Every export is itself recorded in the audit trail.